| Death Rate per Infection | ||||
| Country | Cases | Deaths | % Dead | Frequency |
| St. Kitts | 3 | 1 | 33.33% | 1 in 3 |
| Tonga | 9 | 1 | 11.11% | 1 in 9 |
| Paraguay | 233 | 19 | 8.16% | 1 in 12 |
| Puerto Rico | 135 | 10 | 7.41% | 1 in 14 |
| Brazil | 1958 | 129 | 6.59% | 1 in 15 |
| Argentina | 4895 | 311 | 6.35% | 1 in 16 |
| Colombia | 270 | 17 | 6.30% | 1 in 16 |
| Jamaica | 62 | 3 | 4.84% | 1 in 21 |
| Uruguay | 550 | 25 | 4.55% | 1 in 22 |
| Costa Rica | 755 | 25 | 3.31% | 1 in 30 |
| Dominican Republic | 154 | 5 | 3.25% | 1 in 31 |
| Qatar | 43 | 1 | 2.33% | 1 in 43 |
| Ecuador | 783 | 18 | 2.30% | 1 in 44 |
| Georgia | 44 | 1 | 2.27% | 1 in 44 |
| Honduras | 196 | 4 | 2.04% | 1 in 49 |
| El Salvador | 595 | 12 | 2.02% | 1 in 50 |
| Guatemala | 558 | 10 | 1.79% | 1 in 56 |
| Cayman Islands | 60 | 1 | 1.67% | 1 in 60 |
| Guam | 61 | 1 | 1.64% | 1 in 61 |
| Bolivia | 946 | 11 | 1.16% | 1 in 86 |
| Venezuela | 461 | 5 | 1.09% | 1 in 92 |
| Saudi Arabia | 595 | 6 | 1.01% | 1 in 99 |
| Hungary | 102 | 1 | 0.98% | 1 in 102 |
| Laos | 113 | 1 | 0.89% | 1 in 113 |
| Mexico | 17416 | 146 | 0.84% | 1 in 119 |
| Malaysia | 1476 | 12 | 0.81% | 1 in 123 |
| Chile | 11860 | 96 | 0.81% | 1 in 124 |
| Thailand | 10043 | 81 | 0.81% | 1 in 124 |
| Belgium | 126 | 1 | 0.79% | 1 in 126 |
| United States | 47635 | 378 | 0.79% | 1 in 126 |
| Peru | 4781 | 32 | 0.67% | 1 in 149 |
| New Zealand | 2893 | 17 | 0.59% | 1 in 170 |
| Canada | 11573 | 59 | 0.51% | 1 in 196 |
| Singapore | 1217 | 6 | 0.49% | 1 in 203 |
| Lebanon | 210 | 1 | 0.48% | 1 in 210 |
| Indonesia | 662 | 3 | 0.45% | 1 in 221 |
| Spain | 1806 | 8 | 0.44% | 1 in 226 |
| Egypt | 289 | 1 | 0.35% | 1 in 289 |
| Panama | 600 | 2 | 0.33% | 1 in 300 |
| Philippines | 3207 | 10 | 0.31% | 1 in 321 |
| Australia | 24114 | 74 | 0.31% | 1 in 326 |
| South Africa | 700 | 2 | 0.29% | 1 in 350 |
| United Kingdom | 11912 | 31 | 0.26% | 1 in 384 |
| India | 574 | 1 | 0.17% | 1 in 574 |
| Netherlands | 663 | 1 | 0.15% | 1 in 663 |
| Brunei | 786 | 1 | 0.13% | 1 in 786 |
| France | 852 | 1 | 0.12% | 1 in 852 |
| Israel | 1719 | 2 | 0.12% | 1 in 860 |
| Vietnam | 995 | 1 | 0.10% | 1 in 995 |
| Taiwan | 1280 | 1 | 0.08% | 1 in 1,280 |
| China (Hong Kong) | 4749 | 3 | 0.06% | 1 in 1,583 |
| China (Mainland) | 2210 | 1 | 0.05% | 1 in 2,210 |
| Overall: | 179929 | 1590 | 0.88% | 1 in 113 |
| Note: Death Rate figures are based on confirmed case counts. It is estimated that there are more H1N1 cases than have been officially confirmed, therefore actual death rate may be lower. Additionally, countries that test more samples may appear to have lower death rates than countries that test fewer samples. http://www.flucount.org/ | ||||
Tanjung Piai, Penghujung Selatan Tanah Besar Benua Asia
-
*Tanjung Piai* merupakan kawasan tarikan pelancongan terkenal di Malaysia.
Ini kerana ia merupakan tanah besar paling selatan di benua Asia. Ia
terletak...
4 days ago


0 PANDANGAN:
Post a Comment
TERIMA KASIH ATAS KOMEN ANDA...